Special Games and Their Masterpoint Awards and Sanction Fees
The catalog of special club games (championships, appreciation, membership, fund/foundation, and ACBL-wide games) with their masterpoint colors, allowed frequency, and 2026 per-table sanction fees.
Beyond regular club games, ACBL sanctions a range of special games that carry enhanced masterpoint awards. The chart below reflects the 2026 rates for in-person clubs (it does not apply to online clubs). See the full Special Games at In-Person Clubs chart.
Club-level special games#
| Event | Masterpoints | Frequency | Sanction fee |
|---|---|---|---|
| Club Championship Game | All Black | Two per quarter per sanctioned session | $1.25/table |
| Club Appreciation Pair/Team Game | Team: 5% Gold (max .25), rest Black; Pair: all Black | Up to 2 total per sanctioned session, October only | $1.25/table |
| ACBL Membership Game | All Black (both players must be ACBL members to earn points) | 1 per year per sanctioned session | $1.25/table |
| Upgraded Club Championship | All Black | As earned — 1 for each 10 new ACBL members recruited | $1.25/table |
Special fund/foundation games#
Special Fund games (Junior Fund, Charity, Grass Roots FUNd, International Fund, Educational Foundation) award all Black points and cost $5.25/table. Five months are dedicated funds during which all sanctioned sessions may be fund games: January (Junior Fund), February (Education Foundation), April (Charity), May (Grass Roots FUNd), and September (International Fund). In the other seven months a club may run one fund game per month per sanctioned session for any of the funds.
ACBL-wide and qualifier games#
| Event | Masterpoints | Fee |
|---|---|---|
| ACBL Instant Matchpoint Game | 1.00 Gold to ≥750 stratum tops; rest 50% Red/50% Black | $12.25/table |
| North American Pairs (NAP) qualifier | 50% Red/50% Black | $5.25/table |
| Grand National Teams (GNT) qualifier | 50% Red/50% Black | $2.40/table |
| ACBL-wide Charity Game | All Black | $7.60/table |
| ACBL-wide International Fund Game | 50% Red/50% Black | $7.60/table |
| ACBL-Wide "Silver Senior" Pairs | Overall awards Silver | $5.25/table |
Unit and District games at clubs (Unit Championships, Unit/District fund games) have their own frequency limits set by the Unit or District and separate fees. Always confirm the current chart before scheduling, as awards and fees are revised periodically.